Informazioni di Base.
Model No.
Xy-2 610 X1730
Struttura
Orizzontale
velocità lineare dei rulli anteriori (m/min)
5.4-54
rapporto di velocità del rullo anteriore e del rullo di rischio
1:1
larghezza massima del prodotto
1500
Pacchetto di Trasporto
Iron Pallet and Plywood
Specifiche
weight ~30kg
Marchio
junlin
Origine
Qingdao Shandong
Codice SA
8477900000
Descrizione del Prodotto
Basic Info.Basic Info.
Mode | XY-2 610x1730 |
ltem | |
Linear speed of front rollers (m/min) | 5.4-54 |
Speed ratio of front and rear roller | 1:1 |
Max product width(mm) | 1500 |
Min product thickness(mm) | 0.2 |
Motor Power (kw) | 90 |
Overall size L x W x H (mm) | 5987*1860*2998 |
Weight (kg) | ~30 |
junlin Product Description
Tree Rolls Rubber Calender Machine for Rubber Sheet (XY-2/450X1500)
Qingdao junlin high quality rubber machine, from materials to producing, we use the good quality material, complete management system, also excellent aftersale service, we hope to be one reliable factory for you!
1. techincal specification
1). Rubber calender suitable for many rubber products, has high efficiency
2). Rubber calender can according to certain form arrangement, under certain temperature, extends the rubber or the plastic suppression certain thickness and the superficial shape film
3). Rubber calender may carries on to the textile fiber curtain canvas or the steel wire curtain cloth hangs the rubber the machinery.
4). The rubber calender have several type (two rolls/three roll/four rolls)you chose it according your need.
5).Rubber calender made by our factory is mainly used for calendaring rubber film, rubber tape,etc
6).Roller chilled alloy cast iron into a high quality steel production, chilled alloy cast iron rollers with sufficint hardness and wear resistance, and grinding smooth surface,highquality steel roller can do the engravingof the desired pattern. Rollers can pass into the steam and cooling water, to regulate the temperature.
7).Manufacturer from China
XY-252~810 Rubber Calender
Rubber calender:
Mainly used for calendering of rubber and plastic ,frictioning and rubberizing for fabric,plastic production and compound of plastics.Specification:
2 rolls,3 rolls,4rolls, 252-810,l type ` r type` F type ` S type
Mode | XY-2 252X720 | XY-2 360X1120 | XK-2 450X1500 | XY-2 550X1830 | XY-2 610X1730 | XY-2 710X2130 | XY-2 810X2430 |
ltem | |||||||
Linear speed of front rollers (m/min) | 1.2-12 | 3-20.2 | 2.5-26 | 3-30 | 5.4-54 | 8-50 | 4-40 |
Speed ratio of front and rear roller | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Max product width(mm) | 580 | 920 | 1600 | 1600 | 1500 | 1850 | 2150 |
Min product thickness(mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Motor Power (kw) | 15 | 37 | 75 | 75 | 90 | 110 | 160 |
Overall size L x W x H (mm) | 3950*1110*1590 | 5400*1542*1681 | 7013*1595*2446 | 7200*1760*2760 | 5987*1860*2988 | 8150*3760*3630 | 8690*3139*4270 |
Weight (kg) | ~5 | ~11.5 | ~14 | ~24 | ~30 | ~49 | ~62 |
Mode | XY-3 252X720 | XY-3 360X1120 | XY-3 450X1500 | XY-3 550X1500 | XY-3 610X1730 | XY-3 710X2130 | XY-3 810X2430 |
ltem | |||||||
Linear speed of front rollers (m/min) | 1.2-12 | 3-20.2 | 2.5-26 | 3-30 | 5.4-54 | 8-50 | 4-40 |
Speed ratio of roller | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 |
Max product width(mm) | 580 | 920 | 1250 | 1300 | 1500 | 1850 | 2150 |
Min product thickness(mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Motor Power (kw) | 22 | 45 | 75 | 110 | 160 | 185 | 132KW*3 |
Overall size LxWxH(mm) | 3950*1720*1210 | 6500*1500*2440 | 7320*2200*2900 | 7550*2400*3800 | 7010*3950*3730 | 7650*4560*4080 | 11400*3200*5050 |
Weight(kg) | ~5.5 | ~14 | ~21 | ~35 | ~42 | ~67 | ~110 |
Type | XY-4 230*630 | XY-4 360*1120 | XY-4 400*1200 | XY-4 450*1400 | XY-4 610*1730 | XY-4 700*1730 | XY-4 710*2130 | XY-4 800*2500 | XK-4 860*2500 |
Roll diameter(mm) | 230 | 360 | 400 | 450 | 610 | 700 | 710 | 800 | 860 |
Roll working length(mm) | 630 | 1120 | 1200 | 1400 | 1730 | 1850 | 2130 | 2500 | 2500 |
Roll speed ratio | 1:1:1:1 | 0.73:1:1:0.73 | 1:1.38:1.38:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 1:1.4:1.4:1.4 | 0.5-1 Adjustable | 1:1.5:1.5:1 | 0.5-1 Adjustable | 0.5-1 Adjustable |
Middle-roll linear speed(m/min) | 2.1-21 | 2-20.1 | 3-26.3 | 2.5-25 | 8-50 | 4-40 | 3-30 | 4-40 | 4-40 |
Adjusting nip range | 0-10 | 0-10 | 0-10 | 0-10 | 20 | 0-30 | 0-20 | 0-30 | 0-30 |
Min calendaring product thickness | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 | 0.2 | 0.2 |
Production calendaring width | 500 | 920 | 1200 | 1250 | 1500 | 1600 | 1900 | 2200 | 2200 |
Motor power | 15 | 55 | 75 | 110 | 185 | 90KW*2 110KW*2 | 220 | 132KW*4 | 160kw*4 |
Overall size LxWxH(mm) | 3800*930*1890 | 3300*940*2350 | 6400*1620*2490 | 6500*1970*2740 | 6580*2460*2920 | 9950*3600*4870 | 7010*4150*3730 | 10400*3900*5140 | 12000*3800*5850 |
About weight (t) | ~4.8 | ~16 | ~20 | ~23 | ~50 | ~110 | ~100 | ~130 | ~180 |
Problems of customer concern:
About machine performance quality
1.Q:How old is Junlin factory?
A:The company has a history of 15 years since its inception in 2009
2.Q:What is the delivery time?
A:The delivery time of the machine is 15-60 days
3.Q:Which countries can I send to?
A:It can be delivered anywhere in the world
4.Q:How about the quality of the product?
A:The machine is guaranteed for up to one year. During the problem company to send accessories
Company strength